S.NO | Student Name | Course | Institution | Session |
1. | Anshu Goel |
B.Sc. |
Delhi University | 2016-17 |
2. | Jatin Singh Chauhan | Computer Science | IIT Gandhi Nagar Gujarat. | 2016-17 |
3. | Rishabh Kumar | Physics Hons, | Hindu College Delhi University. | 2016-17 |
4. | Sonali Baliyan | Chemistry Hons, | Ramjas College Delhi University. | 2016-17 |
5. | Khushi Chaudhary | C.A.cleared 1st group of Intermediate. | - | 2016-17 |
6. | Tanisha Nain | C.A. | - | 2016-17 |
7. | Harsh Baliyan | Aircraft Maintenance Eng | Parvara Avaition | 2016-17 |
Note: - Rishabh secured 3rd position in Meerut city and secured 6th position in Dehradun Zone in AISSCE 2016-2017.
S.NO | Student Name | Course | Institution | Session |
1. | Ankur Choudhary | B.A. programme | Kirodimal college Delhi University North Campus. | 2017-18 |
2. | Aman Kishor | Maths Hons. | Zakir Hussain College Delhi University South Campus.4. | 2017-18 |
3. | Rohit Kumar | B.A. Political Science Hons. | ARSD College Delhi University South Campus. | 2017-18 |
Note: - 1.Sonu Singh has cleared written Exam of NDA.Interview will be held on 1st March
2019.
2.Ashutosh Chauhan is doing Merchant navy from Anglo Eastern Institute.
S.NO | Student Name | Course | Institution | Session |
1. | Ayush Kumar | B.Tech. | IIT New Delhi. | 2018-2019 |
2. | Priyanshi | B.Com. Hons. | Indraprastha College Delhi University. | 2018-2019 |
3. | Abhay Lohan | B.Sc. Hons. | Hansraj College Delhi University | 2018-2019 |
Note:- 1.Harsh Kumar has cleared written Exam of NDA.